Water Pumps and Sewer
MIN | DAY | WEEK | MONTH(4 weeks) | |
---|---|---|---|---|
3/4 Submersible Pump | 25.00 | 30.00 | 120.00 | 360.00 |
2" Submersible Pump | 32.00 | 40.00 | 160.00 | 480.00 |
2" Gas Powered Trash Pump | 30.00 | 40.00 | 120.00 | 360.00 |
3"Gas Trash Pump | 60.00 | 70.00 | 280.00 | 840.00 |
4 " Gas Powered Trash Pump | 60.00 | 80.00 | 320.00 | 960.00 |
2 " Gas Transfer water Pump | 20.00 | 30.00 | 120.00 | 360.00 |
Sewer Mole 100' | 20.00 | 20.00 | 80.00 | 240.00 |
* Discharge and suction hose: 8.00 each